Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Franklin
As of today, 12/14/2019 the average home price for homes for sale in Franklin is $1,293,760.
- 17 New Listing(s) for past 1 day(s)
- 10 Price Reduced for past 1 day(s)
- 700 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$740k![]() |
$368k![]() |
Inventory
|

465 Listings (94%)

29 Listings (6%)
Click for Details Updated 2019-12-14 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $1,356,043 |
Central Vacuum Homes | $2,717,585 |
Ceramic Tile Floor Homes | $1,066,529 |
City View Homes | $1,221,400 |
Cul De Sac Homes | $636,989 |
Custom Built Homes | $1,204,751 |
Dishwasher Homes | $1,259,890 |
Elevator Homes | $3,833,863 |
Farm Homes | $1,139,533 |
Gated Homes | $1,485,810 |
Golf Course Homes | $904,332 |
Guest House Homes | $2,614,979 |
Hardwood Floor Homes | $1,218,940 |
Horse Homes | $1,716,333 |
Lake View Homes | $2,956,975 |
Laminate Homes | $571,064 |
Loft Homes | $1,926,357 |
New Construction Homes | $858,166 |
New Listings Homes | $588,303 |
Panoramic View Homes | $5,398,999 |
Pool Homes | $1,081,592 |
Price Reduced Homes | $855,643 |
Ranch Homes | $3,690,271 |
River View Homes | $3,019,380 |
Single Story Homes | $663,326 |
Tennis Court Homes | $1,091,084 |
Tlc Homes | $1,265,966 |
Two Story Homes | $1,218,798 |
Wall To Wall Carpet Homes | $937,499 |
Waterfront Homes | $3,473,724 |
Average Listing Price of Homes
Average Listing Price | $1,293,760 |
Average Price Per Sqft. | $9,828 |
Zipcode | Avg List Price | $/SqFt. |
37064 Real Estate | $1,120,841 | $420 |
37067 Real Estate | $492,742 | $229 |
37069 Real Estate | $534,278 | $208 |
Schools in Franklin
Eating, Places, and Business
Home Page:
Alert by Email

TN#322945
Direct: 615-714-1666
Crye-Leike Realtors
5111 Maryland Way
Brentwood, Tennessee 37027
Brentwood, Tennessee 37027
