Homes for Sale Near Ramada |
| Keyword | Avg Price | Price/Sf |
| Two Story | $569,480 | $155 |
| Pool | $611,069 | $152 |
| Price Reduced | $536,287 | $142 |
| Tennis Court | $542,661 | $147 |
| Custom Built | $645,092 | $163 |
| Basement | $1,023,829 | $184 |
| Single Story | $378,544 | $193 |
| Gated | $848,349 | $224 |
| Golf Course | $512,698 | $157 |
| Cul De Sac | $398,788 | $128 |
| Horse | $1,705,118 | $349 |
| Farm | $2,032,247 | $416 |
| New Listings | $451,209 | $141 |
| Ranch | $560,959 | $132 |
| Guest House | $981,800 | $268 |
![]() |
Shane Powell |
![]() Benchmark Realty, LLC |
| 7127 Crossroads Blvd., Suite 102 Brentwood, Tennessee 37027 |
||
|
email: shane@shanepowell.com Direct: 615-371-1544 Office : 615-371-1544 |
Loading Data. Please wait.