Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $596,212 | $156 |
| Pool | $622,276 | $156 |
| Tennis Court | $529,539 | $148 |
| Custom Built | $674,067 | $168 |
| Single Story | $327,716 | $162 |
| Basement | $932,917 | $183 |
| Price Reduced | $451,750 | $138 |
| Gated | $913,152 | $246 |
| Golf Course | $495,550 | $158 |
| New Listings | $731,020 | $166 |
| Cul De Sac | $388,215 | $132 |
| Horse | $1,001,732 | $289 |
| Farm | $1,293,475 | $274 |
| Ranch | $236,819 | $134 |
| Guest House | $1,070,707 | $234 |
![]() |
Shane Powell |
![]() Benchmark Realty, LLC |
| 7127 Crossroads Blvd., Suite 102 Brentwood, Tennessee 37027 |
||
|
email: shane@shanepowell.com Direct: 615-371-1544 Office : 615-371-1544 |
Loading Data. Please wait.