| Keyword | Avg Price | Price/Sf |
| Two Story | $606,395 | $157 |
| Pool | $626,005 | $151 |
| Custom Built | $626,282 | $193 |
| Tennis Court | $661,625 | $149 |
| Basement | $928,247 | $175 |
| Single Story | $320,625 | $187 |
| Gated | $717,755 | $211 |
| Golf Course | $487,424 | $157 |
| Cul De Sac | $386,442 | $125 |
| Horse | $1,085,146 | $343 |
| Farm | $1,189,642 | $324 |
| Guest House | $595,737 | $211 |
| Loft | $421,640 | $160 |
| Lake View | $614,173 | $164 |
| Foreclosure | $354,725 | $115 |
![]() |
Shane Powell |
![]() Benchmark Realty, LLC |
| 7127 Crossroads Blvd., Suite 102 Brentwood, Tennessee 37027 |
||
|
email: shane@shanepowell.com Direct: 615-604-8207 Office : 615-371-1544 |
Loading Data. Please wait.