Homes for Sale Near Providence Farms |
| Keyword | Avg Price | Price/Sf |
| Two Story | $597,296 | $157 |
| Pool | $623,317 | $156 |
| Tennis Court | $530,339 | $148 |
| Custom Built | $666,946 | $168 |
| Single Story | $329,398 | $161 |
| Basement | $928,206 | $181 |
| Price Reduced | $444,919 | $136 |
| Golf Course | $494,380 | $158 |
| Gated | $910,282 | $246 |
| New Listings | $658,572 | $160 |
| Cul De Sac | $387,675 | $131 |
| Horse | $1,043,642 | $285 |
| Farm | $1,303,629 | $272 |
| Ranch | $238,262 | $135 |
| Guest House | $1,070,707 | $234 |
![]() |
Shane Powell |
![]() Benchmark Realty, LLC |
| 7127 Crossroads Blvd., Suite 102 Brentwood, Tennessee 37027 |
||
|
email: shane@shanepowell.com Direct: 615-371-1544 Office : 615-371-1544 |
Loading Data. Please wait.