Franklin Homes for Sale - Real Estate Listings, TN |
| Keyword | Avg Price | Price/Sf |
| Two Story | $773,910 | $1,619 |
| Pool | $632,449 | $161 |
| Custom Built | $663,194 | $184 |
| Single Story | $394,386 | $173 |
| Basement | $1,023,161 | $198 |
| Gated | $742,577 | $244 |
| Central Vacuum | $1,423,339 | $203 |
| Golf Course | $512,034 | $164 |
| Cul De Sac | $436,781 | $133 |
| Horse | $977,480 | $266 |
| Farm | $933,281 | $285 |
| Tennis Court | $323,573 | $135 |
| Loft | $398,549 | $181 |
| Lake View | $675,911 | $157 |
| Ranch | $502,844 | $127 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Shane Powell |
![]() Crye-Leike Cool Springs |
| 206A Cool Springs Blvd. - #100 Franklin, Tennessee 37067 |
||
|
email: shane@shanepowell.com Direct: 615-604-8207 Office : 615-771-6620 |
| Search Franklin Real Estate: | Franklin Real Estate | Franklin Homes for Sale | Franklin Foreclosures | Schools in Franklin TN | |
| Related Searches: | Tennessee Real Estate | Tennessee Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.